
Templar
Gear Sets
| HP | 14,063 |
| MP | 5,432 |
| Atk Range | 0.0 |
| Atk Speed | 1.305 (+13%) |
| Casting Speed | 0.87 (+13%) |
| Speed | 6.6 (+10%) |
| Flight Speed | 9.0 |
| Flight Time | 60 |
| Enmity Boosting Power | 3.0% |
| Concentration | 0 |
| Healing Boost | 0 |
| PvP Attack | 8.0% |
| PVP Defense | 15.0% |
| PvE Attack | 8.0% |
| PvE Attack | 8.0% |
| PvE Defense | 5.0% |
| PvE Defense | 5.0% |
| Attack | |
|---|---|
| [R] Attack | 57 |
| [R] Accuracy | 930 |
| [R] Crit Strike | 62 |
| [L] Attack | 0 |
| [L] Accuracy | 0 |
| [L] Crit Strike | 0 |
| Magic Boost | 171 |
| Magic Accuracy | 1,147 |
| Magic Crit | 69 |
| Power | 115 |
| HP | 100 |
| Precision | 100 |
| Agility | 100 |
| Knowledge | 90 |
| Will | 105 |
| Defence | |
|---|---|
| Physical Def | 450 |
| Block | 2,138 |
| Damage Reduction | 0.0% |
| Reduce Max | 0 |
| Parry | 1,068 |
| Evasion | 988 |
| Strike Resist | 150 |
| Strike Fortitude | 0 |
| Magic Resistance | 0 |
| Magic Offset | 252 |
| Spell Resist | 0 |
| Spell Fortitude | 0 |
| Fire Defense | 30 (2.4%) |
| Earth Defense | 30 (2.4%) |
| Wind Defense | 30 (2.4%) |
| Water Defense | 30 (2.4%) |
| Stun, Knock Back, Stumble, Spin, and Aerial Thrust Resistances | 500 |
| Natural Healing | 48 |
