
Assassin
Gear Sets
| HP | 7,943 |
| MP | 5,014 |
| Atk Range | 0.0 |
| Atk Speed | 1.425 (+5%) |
| Casting Speed | 0.95 (+5%) |
| Speed | 7.5 (+25%) |
| Flight Speed | 10.8 (+20%) |
| Flight Time | 60 |
| Enmity Boosting Power | 0.0% |
| Concentration | 0 |
| Healing Boost | 0 |
| PvP Attack | 1.0% |
| PVP Defense | 1.0% |
| PvE Attack | 51.0% |
| PvE Attack | 51.0% |
| PvE Defense | 1.0% |
| PvE Defense | 1.0% |
| Attack | |
|---|---|
| [R] Attack | 34 |
| [R] Accuracy | 830 |
| [R] Crit Strike | 223 |
| [L] Attack | 0 |
| [L] Accuracy | 0 |
| [L] Crit Strike | 0 |
| Magic Boost | 0 |
| Magic Accuracy | 993 |
| Magic Crit | 50 |
| Power | 110 |
| HP | 100 |
| Precision | 110 |
| Agility | 110 |
| Knowledge | 90 |
| Will | 90 |
| Defence | |
|---|---|
| Physical Def | 0 |
| Block | 954 |
| Damage Reduction | 0.0% |
| Reduce Max | 0 |
| Parry | 954 |
| Evasion | 1,554 |
| Strike Resist | 120 |
| Strike Fortitude | 0 |
| Magic Resistance | 30 |
| Magic Offset | 0 |
| Spell Resist | 0 |
| Spell Fortitude | 0 |
| Fire Defense | 0 |
| Earth Defense | 0 |
| Wind Defense | 0 |
| Water Defense | 0 |
| Stun Resistance Penetration | 500 |
