
Gladiator
Gear Sets
| HP | 9,488 |
| MP | 4,671 |
| Atk Range | 0.0 |
| Atk Speed | 1.5 |
| Casting Speed | 1.0 |
| Speed | 6.0 |
| Flight Speed | 9.0 |
| Flight Time | 60 |
| Enmity Boosting Power | 2.0% |
| Concentration | 0 |
| Healing Boost | 0 |
| PvP Attack | 0.0% |
| PVP Defense | 0.0% |
| PvE Magic Attack | 0.0% |
| PvE Physical Attack | 0.0% |
| PvE Magical Defense | 0.0% |
| PvE Physical Defense | 0.0% |
| Attack | |
|---|---|
| [R] Attack | 55 |
| [R] Accuracy | 770 |
| [R] Crit Strike | 2 |
| [L] Attack | 0 |
| [L] Accuracy | 0 |
| [L] Crit Strike | 0 |
| Magic Boost | 0 |
| Magic Accuracy | 926 |
| Magic Crit | 50 |
| Power | 115 |
| HP | 115 |
| Precision | 100 |
| Agility | 100 |
| Knowledge | 90 |
| Will | 90 |
| Defence | |
|---|---|
| Physical Def | 0 |
| Block | 968 |
| Damage Reduction | 0.0% |
| Reduce Max | 0 |
| Parry | 948 |
| Evasion | 868 |
| Strike Resist | 90 |
| Strike Fortitude | 0 |
| Magic Resistance | 0 |
| Magic Offset | 0 |
| Spell Resist | 0 |
| Spell Fortitude | 0 |
| Fire Defense | 0 |
| Earth Defense | 0 |
| Wind Defense | 0 |
| Water Defense | 0 |
| Stumble Resistance Penetration | 200 |
| Natural Healing | 20 |
